Description
Sinocare 0.6ul Blood Accurate Check Blood Test Machine Glucometer Diabetes Testing Machine

| Memory: | 10 test results |
| Blood sample: | Fresh peripheral whole blood, venous whole blood |
| Test range: | 20-600mg/dL (1.1-33.3mmol/L) |
| Blood volume: | 0.6mul |
| Expiry date: | 24 months for test strips |
| Feature: | Strip ejection, high accuracy |
| Print logo: | Yes, suggest the minimum order value is $30,000usd for the first order |
| Function: | Test the blood sugar |
Features:
1. Multi-coloring indicator light, facilitating the detection of abnormal blood glucose test results.
2. Higher accuracy is assured after upgrading SOC measuring chip.
3. Lifetime warranty.
4. User-friendly design with a large display screen, smart voice, and self-checking card.
5. 5s auto-test.
6. Anti-interference strips with high conductivity and strong stability at an affordable price.



Specification:
| Blood sample: | fresh peripheral whole blood, venous whole blood |
| Calibration sample: | venous plasma |
| Test range: | 20-600mg/dL (1.1-33.3mmol/L) |
| Test time: | 5s Quick Test |
| Blood volume: | 0.6mul |
| HCT: | 30-60% |
| Memory: | 10 test results |
| Voice Broadcast: | Yes, English voice broadcast function |
| Glucometer kit include: | 1* lancing device; 50pcs test strips; 50pcs lancets; 1* manual; 1*bag
Measure unit: mg/dL OR mmol/L |
FUNCTIONS & ADVANTAGES
There are some functions listed in following for your better understanding for our Blood Glucose Meter.We also accept extra customization as your requirement. Just contact me :).
| 1 | strips with High conductivity and strong stability accuracy,4 pin and 3 eletrodes |
| 2 | Higher standard(ISO 2013),Anti-interference strips are more accurate |
| 3 | Dehydrogenase test strips ,well anti-interference |
| 4 | Multi-coloring indicator light & voice reading to remind you the result |
| 5 | painless lancing Device |
| 6 | auto electrode inserting detection |
| 7 | auto sample loading detection |
| 8 | auto reaction time count-down |
| 9 | warning for temperature ,battery power, used test strips |

















Packages
| Packages Datas | Gluco machine: 6.5kgs/8.8kgs/ctn, 53*26*29 cm/ctn, 30 box/ctn, 1 AQ Voice machine/boxStrips: 4kgs/5 kgs/ctn, 38*24*30 cm/ctn, 100 box/ctn, 50 strips/box Lancets: |

Shipping Ways

Company Introduction


Good Comments on Alibaba Store:

















Reviews
There are no reviews yet.